Leasing

CBRE is proud to be the leasing agent for PNC Center.

Please contact our leasing team with any questions that you may have regarding available space at this location.

Leasing Brochure
 

Floor Tower Suite Square Footage Floorplan
7 East 700 16,538 RSF PDF-Icon.png
10 East 1025 + 1000 5,335 RSF PDF-Icon.png
10 East 1025 1,797 RSF PDF-Icon.png
11 East 1140 2,230 RSF PDF-Icon.png
11 East 1170 + 1140 13,098 RSF PDF-Icon.png
11 East 1170 10,868 RSF PDF-Icon.png
12 East 1275 5,768 RSF PDF-Icon.png
14 East 1400 22,251 RSF PDF-Icon.png
         
4 South 450 6,732 RSF PDF-Icon.png
4 South 475 2,666 RSF PDF-Icon.png
4 South 480 6,016 RSF PDF-Icon.png
5 South 500 20,725 RSF PDF-Icon.png
6 South 600 20,725 RSF PDF-Icon.png
9 South 950 4,724 RSF PDF-Icon.png
11 South 1150 1,814 RSF PDF-Icon.png
12 South 1200 2,424 RSF PDF-Icon.png
12 South 1200 + 1220 5,863 RSF PDF-Icon.png
12 South 1220 3,439 RSF PDF-Icon.png
14 South 1425 12,166 RSF PDF-Icon.png

 

 

 

_WAM7953_fused_14.jpg

 

 

Leasing Contacts

John Vandenbark.png John Vandenbark
317-269-1046
John.vandenbark@cbre.com
   
Beth Sallee.png Beth Sallee
317-269-1126
Beth.sallee@cbre.com